
| Period 0 |
7:00-7:55 | 55 minutes |
| Period 1 | 8:00-8:56 | 56 minutes |
| Period 2 | 9:01-9:57 | 56 minutes |
| Passing Period (Extended) | 9:57-10:07 | 10 minutes |
| Period 3 | 10:07-11:03 | 56 minutes |
| Period 4 (Announcements) | 11:08-12:11 | 63 minutes |
| Lunch | 12:11-12:41 | 30 minutes |
| Period 5 | 12:46-1:42 | 56 minutes |
| Period 6 | 1:47-2:43 | 56 minutes |
LATE START WEDNESDAYS
| Teacher Collaboration Time | 7:30-8:55 | 85 minutes |
| Period 0 | 9:00-9:30 | 30 minutes |
| Period 1 | 9:35-10:16 | 41 minutes |
| Period 2 | 10:21-11:02 | 41 minutes |
| Passing Period (Extended) | 11:02-11:12 | 10 minutes |
| Period 3 | 11:12-11:53 | 41 minutes |
| Period 4 | 11:58-12:44 | 46 minutes |
| Lunch | 12:44-1:14 | 30 minutes |
| Period 5 | 1:19-2:00 | 41 minutes |
| Period 6 | 2:05-2:45 | 40 minutes |
PEP RALLY SCHEDULE
| Period 0 | 7:00-7:54 | 54 minutes |
| Period 1 | 8:00-8:54 | 54 minutes |
| Period 2 | 8:59-9:58 | 59 minutes |
| Passing Period (Extended) | 9:58-10:08 | 10 minutes |
| Period 3 | 10:08-11:02 | 54 minutes |
| Period 4 | 11:07-12:06 | 59 minutes |
| Lunch/Assembly | 12:06-12:46 | 40 minutes |
| Period 5 | 12:51-1:45 | 54 minutes |
| Period 6 | 1:45-2:44 | 54 minutes |