Bell Schedules »
			
			
					Regular Class - Bell Schedule
			
		
			Regular Class - Bell Schedule
		
	
	
	
	
	
		
			
				Regular Class - Bell Schedule
				
					Zero (0) period begins at 7:15 am
1st period begins at 8:30 AM
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:15 AM | 
						8:25 AM | 
						70 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:26 AM | 
						56 min | 
					
				
					
						| Period 2 | 
						9:33 AM | 
						10:29 AM | 
						56 min | 
					
				
					
						| Extended Passing Period | 
						10:29 AM | 
						10:39 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:39 AM | 
						11:35 AM | 
						56 min | 
					
				
					
						| Period 4 (Announcements) | 
						11:42 AM | 
						12:39 PM | 
						57 min | 
					
				
					
						| Lunch | 
						12:39 PM | 
						1:09 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:14 PM | 
						2:10 PM | 
						56 min | 
					
				
					
						| Period 6 | 
						2:17 PM | 
						3:13 PM | 
						56 min |